Vote Credits:
app.vx.tools
JIP-25 Forum:
forum.jito.network
Stakenet Docs:
jito.network/docs

Trillium | Jito JIP-25 Solana Validator Rankings

Epoch
954
Total Validators
768
0% Commission
291
0% MEV Commission
388
Generated
2026-04-11 20:35
JIP-25
Rank
Current
Jito Rank
Icon Name Identity
Pubkey
Vote
Pubkey
Highest Inflation
Commission
(30 epochs)
Average MEV
Commission
(30 epochs)
Validator Age*
(epochs)
Jito Start
Epoch
Vote
Credits
Avg MEV
per Block
(SOL)
Delegator
MEV APY
Delegator
Total APY
Activated
Stake (SOL)
Jito Active
Stake (SOL)
Ineligible
Reason
Passing
Eligibility
Instant
Unstake
Blacklisted Marked for
Removal
Marked for
Immediate
Removal
1 3 melea 🚀 SOL 🤑2K logo melea 🚀 SOL 🤑2K 6TkKqq...Yme1ea GvZEwt...kPme1e 0% 0.00% 953 1 6,863,930 0.00478 0.10% 6.03% 1,451,954 49,917 Yes No No No No
2 4 Ubik Capital - 0% Fee, MEV logo Ubik Capital - 0% Fee, MEV 4XspXD...jmWWNy 9sWYTu...owN5rk 0% 0.00% 953 1 6,859,070 0.00406 0.08% 6.07% 320,231 49,362 Yes No No No No
3 1 stake.systems logo stake.systems 8ebFZA...3sYhhs 9tedbE...FouXLL 0% 0.00% 953 1 6,858,574 0.00518 0.10% 6.05% 203,430 73,564 Yes No No No No
4 5 0% Fees | Easy 2 Stake | Jito MEV logo 0% Fees | Easy 2 Stake | Jito MEV 2jS8AX...SJcWwo D3DfFv...F49xk4 0% 0.00% 953 1 6,849,488 0.00522 0.10% 6.07% 168,443 76,275 Yes No No No No
5 2 Chainlayer logo Chainlayer 4YGgmw...K6zz6X 8jxSHb...QGuphp 0% 0.00% 953 1 6,819,281 0.00549 0.08% 6.08% 76,230 45,897 Yes No No No No
6 6 Chainode Tech & MEV(0% Fee) logo Chainode Tech & MEV(0% Fee) 3RXKQB...Mf5LnS BxFf75...gCMotU 0% 0.00% 953 1 6,796,205 0.01259 0.26% 6.15% 402,531 14,464 Yes No No No No
7 8 Satellite Staking logo Satellite Staking uEhHSn...hC54i3 5K8qgC...MmVKVv 0% 0.00% 930 24 6,817,562 0.00409 0.08% 6.08% 172,134 41,378 Yes No No No No
8 7 Valid Blocks logo Valid Blocks JC7bH7...QfG5er 6hkfqe...7Tkrf1 0% 0.00% 930 24 6,567,944 0.01353 0.29% 6.29% 111,608 28,056 Yes No No No No
9 9 Coverlet+MEV | 0% ALL FEES ✅ logo Coverlet+MEV | 0% ALL FEES ✅ CVRr5o...Vu8v8e cover8...N1mVZj 0% 0.00% 906 48 6,842,154 0.00303 0.08% 6.09% 141,630 33,673 Yes No No No No
10 10 JDO Mainnet Validator logo JDO Mainnet Validator 9q16BB...juM4k7 GK9Mfw...Y2pfxC 0% 0.00% 899 55 6,789,237 0.00907 0.16% 6.16% 163,768 64,678 Yes No No No No
11 11 Code-Breader logo Code-Breader DViARW...wgVUKX HeTyhZ...ayGPNS 0% 0.00% 877 77 6,849,217 0.00660 0.11% 6.12% 180,941 13,882 Yes No No No No
12 12 4BLOCK 0% Fee + Jito All MEV logo 4BLOCK 0% Fee + Jito All MEV 4b1onM...eZUkck 6anBvY...kKH9LZ 0% 0.00% 876 78 6,810,136 0.00013 0.00% 5.91% 243,807 64,782 Yes No No No No
13 13 LUX8 Validator logo LUX8 Validator 9gFxqs...QoXrUJ 48oxpS...dVQNuf 0% 0.00% 847 107 6,824,418 0.00321 0.05% 6.06% 260,536 58,954 Yes No No No No
14 14 ART3MIS.CLOUD ☘️ logo ART3MIS.CLOUD ☘️ GwHH8c...5tBvji 3iPuTg...yPMhCD 0% 0.00% 841 113 6,850,373 0.00678 0.12% 6.07% 109,035 31,716 Yes No No No No
15 15 Stardust Staking - 0% fee forever + MEV 0% fee logo Stardust Staking - 0% fee forever + MEV 0% fee Cu9Ls6...5FRq86 5iJDEV...gVEP9z 0% 0.00% 808 146 6,842,618 0.00467 0.09% 6.08% 484,357 67,907 Yes No No No No
16 16 Grassets Tech | Jito-BAM | IBRL logo Grassets Tech | Jito-BAM | IBRL 9FXD1N...uDfm2e 2g2QU1...3i8sCq 0% 0.00% 804 150 6,851,622 0.00395 0.08% 6.09% 147,598 48,856 Yes No No No No
17 17 OranG3cluB logo OranG3cluB nSGZ3t...yw5JgM AY271j...LmYgCG 0% 0.00% 804 150 6,589,702 0.00929 0.16% 6.17% 174,966 33,778 Yes No No No No
18 18 JStaking: 0% fee · top returns logo JStaking: 0% fee · top returns 8yjHds...KJBqhN DPmsof...L6Qcao 0% 0.00% 800 154 6,858,273 0.00321 0.06% 6.06% 241,232 60,464 Yes No No No No
19 19 StakeCraft logo StakeCraft WUNoB9...YwJVwp BDn3Hi...TAqd5g 0% 0.00% 787 167 6,623,014 0.00930 0.19% 6.20% 171,289 0 Yes No No No No
20 20 Legends logo Legends 9bkyxg...dH2Uvr 6W8yrM...rZ3d4v 0% 0.00% 782 172 6,776,214 0.00408 0.06% 6.06% 206,761 33,455 Yes No No No No
21 21 nodtech logo nodtech AiBEt9...3zrLfu H9p8zG...7hYAtL 0% 0.00% 763 191 6,805,106 0.00214 0.05% 6.05% 100,742 14,464 Yes No No No No
22 22 Allnodes ⚡️ 0% fee logo Allnodes ⚡️ 0% fee vu1sGn...r1TC2D 6F5xdR...SAadfZ 0% 0.00% 761 193 6,874,771 0.01098 0.19% 6.20% 962,343 0 Yes No No No No
23 24 Pigs in Blankets logo Pigs in Blankets 61QB1E...JJfEQk 5iZ5PQ...tPuaVM 0% 0.00% 760 194 6,849,543 0.00500 0.08% 6.09% 243,832 37,079 Yes No No No No
24 23 vladika logo vladika A23LfQ...YQgiX2 53RJBy...GHnfvR 0% 0.00% 760 194 6,406,615 0.00656 0.15% 6.15% 190,504 83,402 Yes No No No No
25 25 val37 logo val37 CpuDNi...7NRVJS 2QE9X9...9KqDQN 0% 0.00% 755 199 6,578,803 0.00574 0.08% 6.05% 190,678 64,957 Yes No No No No
26 26 NuFi logo NuFi 2gDeeR...r8uibX 3Xn3K5...M998f7 0% 0.00% 751 203 6,857,703 0.01539 0.29% 6.25% 211,774 15,151 Yes No No No No
27 27 STEALTH logo STEALTH 93Q99n...RkUkMn 8D8XL6...4b123P 0% 0.00% 746 208 6,850,645 0.01103 0.30% 6.31% 105,309 43,523 Yes No No No No
28 28 LumLabs logo LumLabs 9Wmaz9...ac5wkf 3Z1N2F...WJf8cj 0% 0.00% 741 213 6,693,862 0.00996 0.21% 6.22% 206,948 86,580 Yes No No No No
29 29 CyberAlex 👑 MEV logo CyberAlex 👑 MEV cybi55...W6vFkC VaCdXK...nM7c76 0% 0.00% 740 214 6,840,440 0.00288 0.05% 6.06% 136,305 50,669 Yes No No No No
30 30 fat tails lab logo fat tails lab HVXXmN...AktLrG 644K33...EpJ8h7 0% 0.00% 739 215 6,873,265 0.00316 0.04% 6.06% 217,996 64,773 Yes No No No No
31 31 NastiK logo NastiK 96XWbK...PHDweN 3Qvmha...276kgi 0% 0.00% 739 215 6,801,338 0.00228 0.05% 6.05% 79,780 14,464 Yes No No No No
32 35 GERSIA logo GERSIA 7HMHSd...KXcKt5 GZgVV7...dtJesa 0% 0.00% 732 222 6,827,215 0.00236 0.02% 5.82% 115,648 64,961 Yes No No No No
33 32 P-OPS Team logo P-OPS Team popsco...MQopKu HLM6hy...J7E2CU 0% 0.00% 732 222 6,735,477 0.00593 0.10% 6.02% 202,455 64,792 Yes No No No No
34 33 Haus – Best APY & No Fees logo Haus – Best APY & No Fees 7y5VhV...NWkWRL HxRrsn...KnUVWH 0% 0.00% 725 229 6,866,896 0.00401 0.08% 6.09% 1,614,848 64,960 Yes No No No No
35 34 🍀PADDY - 💰JITO-BAM logo 🍀PADDY - 💰JITO-BAM 2uxEHi...xjt87m Dcoj98...Po8XDw 0% 0.00% 722 232 6,852,735 0.00315 0.07% 6.07% 130,142 65,184 Yes No No No No
36 39 Solid State Nodes logo Solid State Nodes 3CKKAo...kSUofX 4MU64A...hE8Q2Q 0% 0.00% 722 232 6,783,458 0.00552 0.09% 6.10% 129,954 48,566 Yes No No No No
37 36 StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 logo StakeITeasy🚀High APY + 0% fee✅ + MEV🔥 vahMVc...1P7L42 vahVBy...qVjtGt 0% 0.00% 717 237 6,859,414 0.00517 0.09% 6.09% 177,906 47,702 Yes No No No No
38 37 Solana Ukraine 🇺🇦 logo Solana Ukraine 🇺🇦 FdH9QE...RjTQwj HcbE5h...ugPyAP 0% 0.00% 712 242 6,858,072 0.00363 0.07% 6.09% 145,303 64,857 Yes No No No No
39 38 nordstar ⭐ reliable staking +MEV logo nordstar ⭐ reliable staking +MEV NordEH...2b6cv3 NoRDTy...8TtY4m 0% 0.00% 709 245 6,852,886 0.00358 0.06% 5.96% 186,683 65,921 Yes No No No No
40 40 Spectrum Staking logo Spectrum Staking qZMH9G...xDQrbP 6JfBwv...aHwFtQ 0% 0.00% 698 256 6,858,805 0.00374 0.06% 6.05% 231,161 46,535 Yes No No No No
41 41 Cogent ⚙️  by SOL Strategies logo Cogent ⚙️ by SOL Strategies Cogent...d4ypdA Cogent...tCPcBJ 0% 0.00% 694 260 6,864,099 0.00190 0.03% 5.98% 564,713 0 Yes No No No No
42 42 BlueLotus 👩‍💻 logo BlueLotus 👩‍💻 PAD9aP...WuX6a8 1234LB...3dghJ5 0% 0.00% 685 269 6,803,404 0.00619 0.13% 6.12% 196,363 66,530 Yes No No No No
43 43 Wave logo Wave By8Mse...3ktrHt H1kyn7...MLau3b 0% 0.00% 676 278 6,856,194 0.00285 0.05% 6.06% 55,158 13,160 Yes No No No No
44 44 Pumpkin's Pool ❤️ logo Pumpkin's Pool ❤️ PUmpKi...o54xjb DsiG71...GzLJjx 0% 0.00% 669 285 6,672,620 0.00467 0.09% 6.10% 1,220,537 47,045 Yes No No No No
45 45 Vault X | 0% fee +MEV logo Vault X | 0% fee +MEV 4VrjyX...Lotq3n FahWJg...E3BSwb 0% 0.00% 651 303 6,856,854 0.00333 0.04% 5.96% 193,135 62,422 Yes No No No No
46 46 🪐 To The Stars 🪐 logo 🪐 To The Stars 🪐 BxkAkL...st99KY FSDKGr...JrPf3k 0% 0.00% 646 308 6,858,421 0.00514 0.12% 5.96% 89,562 46,250 Yes No No No No
47 47 Lion3d | 0% Forever + Block Rewards Sharing logo Lion3d | 0% Forever + Block Rewards Sharing CVvaeD...aEL4Cm DMSuZc...Az4Qt5 0% 0.00% 644 310 6,865,668 0.00948 0.18% 6.12% 436,705 60,435 Yes No No No No
48 48 Stakely | 0% fee logo Stakely | 0% fee 2X7Woa...jWRthz BmMVRA...i4wE7D 0% 0.00% 640 314 6,855,674 0.00555 0.08% 6.09% 71,198 46,545 Yes No No No No
49 49 Overclock logo Overclock C1ocKD...ysyzcA AS3nKB...Ccyr1t 0% 0.00% 638 316 6,855,458 0.00378 0.06% 6.07% 1,624,821 69,889 Yes No No No No
50 50 Litx - 0% Commission logo Litx - 0% Commission LitxAV...PZjZwE D7WodK...vvropd 0% 0.00% 626 328 6,864,836 0.00390 0.07% 6.08% 86,518 28,098 Yes No No No No
51 51 Watatsumi Validator logo Watatsumi Validator 5ZjxMY...xUseHV 8B2Z2R...qeJLC1 0% 0.00% 605 349 6,861,311 0.00352 0.05% 6.05% 81,122 64,761 Yes No No No No
52 52 SolLana logo SolLana GqDCbn...82jPUf 4KfAqB...QrNiEh 0% 0.00% 603 351 6,794,204 0.00493 0.10% 6.11% 115,239 83,840 Yes No No No No
53 53 WinStake Labs logo WinStake Labs 2nhGaJ...gRdQot mNyQrN...irZaUr 0% 0.00% 599 355 6,770,659 0.00493 0.09% 6.10% 97,557 87,119 Yes No No No No
54 54 StakeNode777 logo StakeNode777 Ee8dX3...iw23W9 5szskK...WD7yNh 0% 0.00% 592 362 6,549,936 0.00443 0.06% 6.08% 192,490 80,070 Yes No No No No
55 58 Temporal Topaz logo Temporal Topaz FugJZe...oK8ajp 7emL18...VU5FN8 0% 0.00% 589 365 6,843,031 0.00643 0.09% 5.98% 257,235 14,464 Yes No No No No
56 55
7pR7t5ax... 7pR7t5...5MmHTB 59k9Ci...hbbj8x 0% 0.00% 583 371 6,865,046 0.00630 0.11% 6.13% 78,995 64,636 Yes No No No No
57 56 SunStake logo SunStake 2kVZVT...m5WLvR 4FsAxd...NfySxJ 0% 0.00% 569 385 6,845,234 0.00146 0.03% 6.03% 211,880 14,462 Yes No No No No
58 57 Theta logo Theta 8AkVj5...DjZv7c CV7uvP...JoUae9 0% 0.00% 568 386 6,592,757 0.00753 0.16% 6.13% 241,995 84,080 Yes No No No No
59 59 Yurbason logo Yurbason YuRBAs...zYAMmQ 9gANMn...3ht7mq 0% 0.00% 565 389 6,857,310 0.00424 0.10% 6.11% 147,780 75,906 Yes No No No No
60 60 CryptoVik logo CryptoVik CTwsru...SG213y Fhks5g...9V6bub 0% 0.00% 565 389 6,689,916 0.00612 0.17% 6.19% 115,920 345 Yes No No No No
61 61 Solya logo Solya HwN6eo...MZmisp HwcVgF...pBaSVC 0% 0.00% 562 392 6,298,202 0.00388 0.06% 6.04% 64,219 14,464 Yes No No No No
62 62 Sunshine logo Sunshine 2P9ZYA...gk6jRL FGtsnE...RmUiVH 0% 0.00% 560 394 6,825,343 0.00413 0.09% 6.10% 149,362 51,973 Yes No No No No
63 63 SOLrainDrops logo SOLrainDrops EWARp8...wpgQ6m 4BVYjw...uWPUGg 0% 0.00% 557 397 6,477,662 0.00893 0.24% 6.25% 119,203 86,700 Yes No No No No
64 64 TdrSys logo TdrSys 6xFDLX...PDbWoJ 5CBkJd...yMKe1B 0% 0.00% 551 403 6,858,393 0.01185 0.23% 6.25% 130,238 69,570 Yes No No No No
65 65 xSTAKE | 0% fee logo xSTAKE | 0% fee 4JahMM...MttL1E 4EsJD6...fpjcUv 0% 0.00% 547 407 6,856,659 0.00701 0.14% 6.15% 118,291 48,319 Yes No No No No
66 66 The Lotus Validator logo The Lotus Validator gangtC...uS26vN gangtR...PtVqSY 0% 0.00% 525 429 6,859,369 0.00731 0.10% 6.09% 36,519 14,464 Yes No No No No
67 67 Honeybee 🐝 +Jito logo Honeybee 🐝 +Jito FSyAsx...zh3Nbi QXmsTY...dSjoK1 0% 0.00% 489 465 6,858,697 0.00421 0.08% 6.09% 141,142 77,567 Yes No No No No
68 68 Nordic Staking 0% fee top APY 2+ years logo Nordic Staking 0% fee top APY 2+ years AsMpvJ...tE1bWr B1w6SZ...9rRKE9 0% 0.00% 484 470 6,860,982 0.00442 0.11% 6.11% 205,543 64,997 Yes No No No No
69 69 AutoStake ⚡️ 0% fee logo AutoStake ⚡️ 0% fee 7knvB4...LdRfkx D4mLBa...UdU9Fz 0% 0.00% 477 477 6,827,441 0.00109 0.02% 5.91% 106,559 63,858 Yes No No No No
70 70 polkachu.com logo polkachu.com vaoJKV...QaEiva voEski...mtZ5vo 0% 0.00% 474 480 6,855,739 0.00278 0.05% 5.96% 161,585 46,890 Yes No No No No
71 77 CyberVillage logo CyberVillage HMWXfj...MXbDGH FwLsjP...9NNTmv 0% 0.00% 465 489 6,856,548 0.00793 0.16% 6.17% 169,912 14,461 Yes No No No No
72 71 SUNREN logo SUNREN B94PGW...pQxh6S FgiteG...nb3rTJ 0% 0.00% 464 490 6,842,306 0.00533 0.09% 6.06% 59,687 48,118 Yes No No No No
73 72 AndrewInUA logo AndrewInUA Av8EnY...yLnBfe 3QPGLa...P2ho8K 0% 0.00% 463 491 6,819,892 0.00277 0.05% 6.07% 202,717 86,877 Yes No No No No
74 82 Phase Stake logo Phase Stake ciTyjz...Er6cQj CiTYUY...gYqMVe 0% 0.00% 459 495 6,857,954 0.00551 0.11% 0.11% 200,184 76,892 Yes No No No No
75 73 Drift logo Drift DrifTr...mZxatz DriFTm...iuHRpp 0% 0.00% 437 517 6,867,097 0.00537 0.10% 6.10% 2,849,106 28,791 Yes No No No No
76 74 Dragon Trust Stake logo Dragon Trust Stake 3Behar...dXYSNw CP6mfD...DMkHH7 0% 0.00% 433 521 6,859,719 0.00362 0.05% 6.04% 100,569 43,676 Yes No No No No
77 78 SolanaBull 🚀 logo SolanaBull 🚀 CtvdyH...225uMW FLCrbf...y5A4U4 0% 0.00% 433 521 6,471,049 0.00364 0.05% 6.06% 107,841 38,627 Yes No No No No
78 75 Orangefin by SOL Strategies logo Orangefin by SOL Strategies DB7DNW...MbrPLA oRAnGe...bFymSe 0% 0.00% 431 523 6,862,630 0.00527 0.10% 6.09% 679,356 39,291 Yes No No No No
79 76 Edgevana logo Edgevana EdGeva...EyE9hy EdGeva...9R4H2x 0% 0.00% 424 530 6,669,187 0.00381 0.08% 6.01% 252,559 60,457 Yes No No No No
80 79 Stand With Ukraine logo Stand With Ukraine 3DaPk6...gYK8BV 2ZiMfQ...KpwgKP 0% 0.00% 405 549 6,432,794 0.00538 0.07% 6.08% 88,645 31,234 Yes No No No No
81 80 Capital Alliance 🔥 logo Capital Alliance 🔥 6gnbme...6WS6HU DTwEEF...MT1cG3 0% 0.00% 403 551 6,856,476 0.00383 0.06% 6.08% 140,613 53,399 Yes No No No No
82 81 1dad | Solfège logo 1dad | Solfège FyrwfM...JD6d4j 1Dadio...bNusbE 0% 0.00% 401 553 6,729,128 0.00633 0.11% 6.13% 367,339 43,194 Yes No No No No
83 83 Soldea Kitchen logo Soldea Kitchen 2XmhZK...9mo82C Ebm1XK...ZUmXmR 0% 0.00% 399 555 6,856,161 0.00389 0.07% 6.09% 190,578 54,672 Yes No No No No
84 84 SolX +Mev logo SolX +Mev ECeaWy...t6TPVR SzNm2z...5YCZFP 0% 0.00% 396 558 6,856,320 0.00532 0.09% 6.10% 83,016 55,979 Yes No No No No
85 85 coyote.staking logo coyote.staking Hgozyw...KjWCtB DHoZJq...5BAj6M 0% 0.00% 395 559 6,807,953 0.01902 0.19% 6.21% 72,221 59,705 Yes No No No No
86 86 Limitless Systems logo Limitless Systems D4r6Rc...bugvCG 8yPiZW...RCLTrZ 0% 0.00% 390 564 6,803,252 0.00178 0.03% 6.04% 204,445 14,464 Yes No No No No
87 87 Solary | 0% +MEV logo Solary | 0% +MEV FyLVPA...UnC8uA DKeL7T...AJ7TqE 0% 0.00% 387 567 6,859,581 0.00289 0.06% 6.07% 82,673 55,976 Yes No No No No
88 88 pico🙄.sol x SOLPLANET🪐🚀 logo pico🙄.sol x SOLPLANET🪐🚀 D3htsc...aNcTQz 3xjfK9...xGf9xE 0% 0.00% 386 568 6,862,921 0.00449 0.10% 6.08% 130,365 13,340 Yes No No No No
89 89 Abacus logo Abacus BR1aTt...eSwUB8 Abacus...z8FnDF 0% 0.00% 379 575 6,856,531 0.00395 0.07% 6.09% 224,374 83,145 Yes No No No No
90 90 Easytoken.me logo Easytoken.me FjYEr2...c7SLQL 21wUVi...GD2TUB 0% 0.00% 373 581 6,867,359 0.00318 0.07% 6.02% 183,032 46,025 Yes No No No No
91 91 T-STAKE Systems logo T-STAKE Systems NLMSHT...Nmw5kH H4QVPx...syZ3sb 0% 0.00% 360 594 6,858,206 0.00786 0.20% 6.21% 86,235 26,931 Yes No No No No
92 92 GREED Academy - funding education logo GREED Academy - funding education GREEDk...GwmNKc GREEDk...WuixMv 0% 0.00% 360 594 6,829,930 0.00734 0.14% 6.15% 592,441 85,127 Yes No No No No
93 234 Udder Chaos 🐄 logo Udder Chaos 🐄 Chaoss...ZNz5d6 ChaosD...Bw6Tta 0% 0.00% 359 595 6,856,545 0.00623 0.11% 6.12% 55,330 14,464 Yes No No No No
94 93 Luna Labs logo Luna Labs 2UBhtR...KiRa9H Luna8B...wTrYkv 0% 0.00% 358 596 6,861,111 0.00436 0.07% 6.00% 147,576 48,582 Yes No No No No
95 94 Starke Finance logo Starke Finance 3s97yj...vrQPw5 D3QPJm...zURxuj 0% 0.00% 357 597 6,829,632 0.00700 0.10% 6.12% 223,238 66,100 Yes No No No No
96 95 SoLyrae logo SoLyrae 7Nu9ck...KMM9NB DPhzpi...VC4TPh 0% 0.00% 357 597 6,630,215 0.01166 0.23% 6.24% 173,542 6,527 Yes No No No No
97 96 MeshMap logo MeshMap AWZhUi...i411hN 41HgiT...tmyLDR 0% 0.00% 355 599 6,858,552 0.00490 0.08% 6.04% 70,721 24,782 Yes No No No No
98 97 dogo validator logo dogo validator SscQkT...stVZ77 sShosK...MmNC77 0% 0.00% 355 599 6,824,457 0.00410 0.08% 6.09% 73,769 45,203 Yes No No No No
99 98 ⚔️ Epics DAO ⚔️  - ALL 0% Fees ⭐️ logo ⚔️ Epics DAO ⚔️ - ALL 0% Fees ⭐️ KTMkUG...HHbsNM Epicso...S77MQD 0% 0.00% 347 607 6,865,175 0.00887 0.16% 6.17% 205,851 85,413 Yes No No No No
100 99 Fthr Validator logo Fthr Validator AYY1TC...ZiRoew AfyTzh...kaNb37 0% 0.00% 346 608 6,861,751 0.00190 0.03% 6.02% 53,158 14,464 Yes No No No No
101 100 Project 0 Meridian logo Project 0 Meridian mrgn4s...KjB3Wf mrgn4t...kQMQsQ 0% 0.00% 339 615 6,851,954 0.00630 0.09% 6.02% 77,813 14,464 Yes No No No No
102 101 Hypo Nyms logo Hypo Nyms nymsHe...UbqTGY nymsnd...gpmYaQ 0% 0.00% 337 617 6,863,822 0.00591 0.12% 6.11% 285,215 14,464 Yes No No No No
103 140 Moutai Validator 🚀 Performant, Secure and NO Fees logo Moutai Validator 🚀 Performant, Secure and NO Fees 8nbE53...Sdtukr HdQ1Ap...Hmcotn 0% 0.00% 337 617 6,852,940 0.00180 0.05% 6.06% 93,164 0 Yes No No No No
104 102
2icWF7Tv... 2icWF7...qUij1B CzGLRX...WDH89M 0% 0.00% 336 618 6,835,849 0.00199 0.05% 5.98% 71,870 14,464 Yes No No No No
105 103 Sign Labs 🤟 logo Sign Labs 🤟 6k1Ykm...L9jycB 91413b...w7JwGR 0% 0.00% 331 623 6,798,057 0.00236 0.04% 6.05% 146,795 14,464 Yes No No No No
106 104 Absolute Guard logo Absolute Guard 3WDh9H...1Awo35 9G19HT...fyWEuW 0% 0.00% 329 625 6,862,488 0.00763 0.13% 6.15% 237,043 77,536 Yes No No No No
107 105 Rakurai | High TPS | High rewards logo Rakurai | High TPS | High rewards Ed9WjP...Fva2Zv 4YykTG...L6C6wf 0% 0.00% 328 626 6,861,024 0.00931 0.19% 6.18% 207,472 14,464 Yes No No No No
108 106 Node Integration logo Node Integration nodeEg...jMfN1D Node56...drpbKb 0% 0.00% 325 629 6,845,438 0.00249 0.04% 6.06% 79,740 0 Yes No No No No
109 107 StakeChain logo StakeChain 49j9bn...8ijBrb 9QFvZh...gjSsZ1 0% 0.00% 315 639 6,852,365 0.00422 0.09% 6.11% 68,700 64,649 Yes No No No No
110 108 PoH PoS logo PoH PoS HLnodb...2L6St9 7KVnUL...zNjQPN 0% 0.00% 312 642 6,826,011 0.00654 0.12% 6.13% 1,257,296 36,171 Yes No No No No
111 110 SolBlaze logo SolBlaze sbidYi...sKqNux SBLZib...82AA2E 0% 0.00% 303 651 6,691,260 0.00388 0.06% 6.06% 163,874 12,236 Yes No No No No
112 109 4CRYPTO logo 4CRYPTO 9dH6wf...BYXANK GakAan...zdMEBm 0% 0.00% 303 651 6,512,252 0.00757 0.11% 6.12% 190,644 49,800 Yes No No No No
113 111 Quicknode logo Quicknode 4SsMnc...W4reWC 5s3vaj...4PYcYK 0% 0.00% 298 656 6,840,626 0.00407 0.07% 6.08% 1,096,431 82,506 Yes No No No No
114 112 Anagram Staking logo Anagram Staking ana2y2...q9xcfY 4AUED4...oUUBBW 0% 0.00% 297 657 6,864,333 0.01085 0.20% 6.20% 1,703,615 14,464 Yes No No No No
115 113 Cavey Cool logo Cavey Cool Caveyt...GDNCPX CooLbb...E8jDzr 0% 0.00% 295 659 6,847,624 0.00531 0.10% 6.04% 871,760 14,464 Yes No No No No
116 114 Temporal Emerald logo Temporal Emerald DTSUkY...JZQRC8 Haz7b4...XS3ab6 0% 0.00% 293 661 6,858,431 0.00564 0.09% 6.09% 1,337,294 14,464 Yes No No No No
117 115 KAST logo KAST GkFT5n...wrnsgw 9RXDft...du9dxS 0% 0.00% 286 668 6,861,872 0.00317 0.06% 6.06% 306,168 50,309 Yes No No No No
118 116 ParaFi Technologies logo ParaFi Technologies parafi...Tq46dS pt1Lsj...o8inft 0% 0.00% 282 672 6,801,691 0.00595 0.13% 6.11% 175,010 49,626 Yes No No No No
119 117 Kevred logo Kevred 2t53Lv...BaEBhM Gvt8s5...anPonS 0% 0.00% 277 677 6,860,099 0.00347 0.07% 6.05% 173,447 65,324 Yes No No No No
120 118 FREEZZ logo FREEZZ G4GT8z...4GvWdU 77i1Ry...xsD6Qe 0% 0.00% 276 678 6,509,377 0.00542 0.08% 6.07% 176,007 48,033 Yes No No No No
121 123 YYDS Validator 🚀 Performant, Secure and NO Fees logo YYDS Validator 🚀 Performant, Secure and NO Fees Xoir1B...AV64Re DzPT1Z...HVDAGR 0% 0.00% 271 683 6,861,131 0.00132 0.01% 6.02% 24,474 14,464 Yes No No No No
122 121 Rain Works💧MEV💧0% fees logo Rain Works💧MEV💧0% fees Mwz8Vg...nsTo5k A11pGb...hCKtS5 0% 0.00% 266 688 6,855,140 0.00000 0.00% 6.01% 71,766 14,694 Yes No No No No
123 119 Prompt Logic logo Prompt Logic FwnWx7...6LivgZ 9f7dqi...JwVwG7 0% 0.00% 260 694 6,543,368 0.00353 0.07% 6.07% 294,788 81,958 Yes No No No No
124 120 SunshineVR logo SunshineVR EN5F2B...yMrvnW 9ymU1a...gqzuC1 0% 0.00% 258 696 6,859,299 0.00310 0.06% 6.08% 182,549 84,489 Yes No No No No
125 122 Chronoflare logo Chronoflare Crg1X8...U7Cyy6 323d4Z...T8iFzo 0% 0.00% 255 699 6,852,124 0.00453 0.09% 6.10% 160,700 85,952 Yes No No No No
126 124 Ivy Oracle logo Ivy Oracle 6c6RrC...nXZTwi 5eJQDS...Lz1x93 0% 0.00% 251 703 6,483,980 0.00163 0.02% 6.03% 249,857 14,464 Yes No No No No
127 125 SelfLiquidity logo SelfLiquidity CVgwMr...eNubr6 F1wBgG...GCycP7 0% 0.00% 247 707 6,867,783 0.00527 0.10% 6.12% 55,383 14,696 Yes No No No No
128 126 Golden Tower Staking logo Golden Tower Staking 9PRr9k...BWXKdQ 7obieM...hdGvVr 0% 0.00% 247 707 6,819,703 0.00998 0.18% 6.17% 93,441 14,464 Yes No No No No
129 129
D1A4F2yh... D1A4F2...SSePKe 5Syh63...oFQmYK 0% 0.00% 242 712 6,843,539 0.00176 0.03% 6.01% 82,696 14,464 Yes No No No No
130 127 Luminal logo Luminal 1unarW...inP3eY LunarE...zGmdfp 0% 0.00% 242 712 6,491,424 0.00171 0.04% 6.04% 142,118 0 Yes No No No No
131 322 Pine Stake logo Pine Stake Pid6HQ...Jfooix PineDo...jPAHe3 0% 0.00% 240 714 5,571,637 0.00160 0.04% 6.05% 187,178 0 Yes No No No No
132 128 RSSA validator logo RSSA validator rssaJ2...GMzWQr RSSAw6...bq5NUq 0% 0.00% 238 716 6,535,806 0.00569 0.15% 6.15% 84,488 66,364 Yes No No No No
133 130 Bay3 logo Bay3 bay3wX...WM5G1z bay3rQ...eKy64H 0% 0.00% 229 725 6,861,040 0.00327 0.06% 6.08% 181,454 81,352 Yes No No No No
134 132 Hello Moon logo Hello Moon HM1KjN...KeBW3L HMV14U...egfQLc 0% 0.00% 227 727 6,863,532 0.01504 0.23% 6.25% 629,115 0 Yes No No No No
135 131 Paws🐾 0% Fee/MEV logo Paws🐾 0% Fee/MEV PAWsME...r9YAZ6 3ZUQek...N88JkQ 0% 0.00% 227 727 6,601,458 0.00748 0.18% 6.19% 193,416 52,877 Yes No No No No
